Please take a look at the resources below. The table has a range of resources, while there are also some additional websites lower down.
You can search and sort the table too… have fun!
Logo | Supplier | Type | Description | Link | Date Added |
---|---|---|---|---|---|
![]() | Environmental Working Group | Website | The mission of the Environmental Working Group (EWG) is to use the power of public information to protect public health and the environment. EWG is a 501(c)(3) non-profit organization, founded in 1993 by Ken Cook and Richard Wiles. | website | 2011/5/24 |
![]() | Carbon Disclosure Project | Website | Carbon Disclosure Project (South Africa, 2010) The Carbon Disclosure Project (CDP) has challenged the world’s largest companies to measure and report their carbon emissions, integrating the long-term value and cost of climate change into their assessment of the financial health and future prospects of their business. | Website | 2011/5/24 |
![]() | Carbon Disclosure Project | Carbon Disclosure Project - 2010 Report (South Africa) | Document | 2011/05 | |
![]() | City of Cape Town | Website | City of Cape Town's Electricity Savings Campaign This Electricity Savings website is full of practical information to help you take action to save electricity. The top ten ways to save are right here at your fingertips, and a great deal more. | website | 2011/01 |
![]() | COP17 in Durban | Website | COP17 in Durban eThekwini, also known as Durban, will be hosting COP17 from 28 Nov to 9 Dec 2011. This website provides local information about attending the event. | website | 2011/05 |
![]() | Conference of Parties : COP17 | Website | COP17 The Conference of the Parties to the UN Framework Convention on Climate Change will be held in Durban at the end of 2011. A primary focus of the conference will be to secure an international climate agreement, as the Kyoto Protocol will expire in 2012. | website | 2011/05 |
![]() | Melex | Website | Ecofriendly commuting and electric vehicles Our retro Wispa range of electric scooters are ideal for commuting to university or your local workplace with a range of up to 80 kms and fully road legal. With zero emissions and no fuel bill you can now wave goodbye to your favourite petrol attendant until you need your tires checked! "Melex is a premium provider of light electric vehicles servicing South Africa, Namibia, Seychelles and Mauritius." | website | 2010/12 |
![]() | GBCSA | Website | Energy Efficient Building Design Energy Efficient Building Design, presentation delivered at the GBCSA Convention & Exhibition 2010 by Shane Esmore, Director and Principal Sustainability Consultant, Umow Lai Pty Ltd, Australia | website | 2011/01 |
![]() | For Love of Water - FLOW | Website | For Love of Water - FLOW For Love of Water (FLOW) is a national campaign to help instill a deep appreciation, understanding and respect for water. It aims to raise awareness of water quality and quantity challenges on both a local and national level while providing practical solutions to ensure that all are provided with clean safe drinking water. | website | 2010/07 |
![]() | Green Genie | Website | Green Genie The Green Genie aims to eliminate wet waste to landfill.Wet waste is grass cuttings, veggie scraps, leaves, tea bags or cooked food. | website | 2011/03 |
![]() | Greening the Blue | Website | Greening the Blue “The UN system is collectively developing a climate-neutral approach for its premises and operations...The responsibility for the future lies in our hands. Let’s begin change at home.” | website | 2010/07 |
![]() | Western Cape Department of Environmental Affairs and Development Planning | website | Guide to Energy Management in Public Buildings Western Cape Department of Environmental Affairs and Development Planning’s | website | 2011/01 |
![]() | Sustainable Industries | website | Guide to reducing your company's energy use Sustainable Industries annual guide to reducing your company's energy use, updated for 2011 | website | 2011/01 |
![]() | Indalo Yethu | Website | Indalo Yethu Indalo Yethu is an independent trust that functions as an endorsement brand promoting greening and eco-friendly practices as a way of life. They aim to reinforce the notion of environmental conscious living within the context of the country’s economic and social development programmes. Indalo Yethu wants to draw attention to responsible environmental living as this is a crucial ingredient in South Africa’s drive to realise its stated objectives of a better life for all, ensuring that benefits derived can be enjoyed by present and future generations. | website | 2010/07 |
![]() | GBCSA | Website | Introduction to the Energy Section of Green Star Introduction to the Energy Section of Green Star, presentation delivered at the GBCSA Convention & Exhibition 2008,Paul Carew - Director PJCarew Consulting. | website | 2011/01 |
![]() | Lewis Pugh | Website | Lewis Pugh "I am often asked why I do it. At a simplistic level, I am passionate about swimming and I enjoy pushing boundaries. But there's a lot more to it than that. Through my swims I have had a unique perspective on climate change. I have witnessed retreating glaciers, decreasing sea ice, coral bleaching, severe droughts, and the migration of animals to colder climates." | website | 2010/07 |
![]() | National Business Initiative | Website | National Business Initiative NBI is a voluntary group of leading national and multi-national companies, working together towards sustainable growth and development in SA through partnerships, practical programmes and policy engagement. | website | 2011/05 |
![]() | Department of Environmental Affairs | Document | National Climate Change Response Green Paper From the South Africa Department of Environmental Affairs | ![]() | 2011/02 |
![]() | Energy Cybernetics | Website | National Energy Barometer The Energy Barometer scientifically compares buildings’ energy consumption on an ‘apples-to-apples’-basis taking into account factors such as climatic condition, occupancy, floor area, etc. Energy Cybernetics has been an active and leading player in the South African energy space since 1998, focussing on energy optimisation consulting, systems and services to a host of businesses | website | |
![]() | Oxygenics Eco-Shower | Website | Oxygenics SA / Eternally Solar Want to save on water and electricity bills? Two decades of research and development and a unique combination of materials and styling, have resulted in the Oxygenics® range of showerheads – invigorating performance whilst saving water and power. | website | 2010/07 |
![]() | Project 90 by 2030 | Website | Project 90 by 2030 This website provides interesting downloads and toolkit booklets related to Energy, Waste, Biodiversity and Water to encourage South Africans to preserve the environment and commit to changing the way they live by 90% by the year 2030. | website | 2010/11 |
![]() | No Standing | Website | Recycling waste collection services No Standing recycling will be recognized as the most progressive environmentally friendly waste management and cleaning company in Cape Town. We offer our customers cost effective recycling strategies for corporate offices, residential houses, apartment blocks, guest houses and events of any nature and in return provide valuable greening information as to how much waste is saved from Cape Towns landfill sites. | website | 2010/12 |
Rio +20 | Website | Rio +20 Rio +20 will take place in Brazil on 4-6 June 2012 to mark the 20th anniversary of the Earth Summit. The objective of the Conference is to secure renewed political commitment for sustainable development, assess the progress to date and the remaining gaps in the implementation of the outcomes of the major summits on sustainable development, and address new and emerging challenges. | website | 2011/05 | |
![]() | Sannitree | Website | Sannitree Sannitree International have been leading suppliers of 100% environmentally friendly, biodegradable products for the treatment of organic waste and waste water, including waterless urinals. | website | 2010/07 |
![]() | WWF SASSI | Website | SA Seafood Initiative - SASSI The ocean provides us with tremendous and often unseen economic, social and cultural benefits; it acts as a vast highway for commerce, it provides a place for recreation and, importantly, it supplies food or income for 2.6 billion people worldwide. Today, however, the ancient tradition of fishing has in many cases left in its wake dangerously depleted fish stocks and an ecosystem whose balance has been sufficiently tipped to jeopardize the existence of a number of key species. The Southern African Sustainable Seafood Initiative (SASSI) was initiated by WWF South Africa in collaboration with other networking partners in November 2004 in order to inform and educate all participants in the seafood trade, from wholesalers to restaurateurs through to seafood lovers. | website | 2010/07 |
![]() | SA Water Research Commission | Website | SA Water Research Commission The WRC provides the country with applied knowledge and water-related innovation, by continuously translating needs into research ideas and, in turn, transferring research results and disseminating knowledge and new technology-based products and processes to end-users. By supporting water-related innovation and its commercialisation, where applicable, the WRC seeks to provide further benefit for the country. | website | 2010/07 |
![]() | City of Cape Town | Document | Smart Eating Audit Sheets | ![]() | 2010/08 |
![]() | City of Cape Town | Document | Smart Eating Guide book for Educators | ![]() | 2010/08 |
![]() | City of Cape Town | Document | Smart Eating Guide book for learners | ![]() | 2010/08 |
![]() | City of Cape Town | Document | Smart Events Smart Events handbook | ![]() | 2010/08 |
![]() | City of Cape Town | Document | Smart Living Handbook (Afrikaans) Lots of practical information around what you can do in your home to save resources and money. | ![]() | 2010/08 |
![]() | City of Cape Town | Document | Smart Living Handbook (English) Lots of practical information around what you can do in your home to save resources and money. | ![]() | 2010/08 |
![]() | City of Cape Town | Document | Smart Living Handbook (xhosa) Lots of practical information around what you can do in your home to save resources and money. | ![]() | 2010/08 |
![]() | GBCSA | Website | Spotlight on energy Spotlight on Energy presentation delivered at the GBCSA Convention & Exhibition 2008, by Don Winston - Director of Technical Services, The Durst Organisation, Inc. | website | 2011/01 |
![]() | The Happy Planet Index | Website | The Happy Planet Index Nic Marks gathers evidence about what makes us happy, and uses it to promote policy that puts the well-being of people and the planet first. He's the founder of the Centre for Well-Being at the UK think tank New Economics Foundation (NEF). | website | 2010/11 |
![]() | Township Patterns | Website | Township Patterns is a social enterprise which designs, produces and markets a range of eco-friendly textile conference bags in order to directly support the sustainable development of women-owned sewing cooperatives operating out of the townships of South Africa. Township Patterns cc is a fair trade, WFTO (www.wfto.com) accredited company. | website | 2011/04 |
![]() | Two Oceans Aquarium | Website | Two Oceans Aquarium The Aquarium is rapidly gaining recognition as a leading environmental education centre in South Africa. It is also respected internationally for its high standards of animal husbandry and the expertise of its staff in collecting and transporting live animals. It has established itself as a key player in raising environmental awareness through its high-quality exhibits, conservation and education programmes. | website | 2010/09 |
Global Compact | Website | UN Global Compact The United Nations Global Compact is a strategic policy initiative for businesses that are committed to aligning their operations and strategies with ten universally accepted principles in the areas of human rights, labour, environment and anti-corruption. | website | 2011/05 | |
![]() | UN Water | Website | UN Water This website provides a range of interesting documents, statistics, events and activities relating to water | website | 2010/11 |
![]() | Urban Sprout | Website | Urban Sprout - Green blog site and news Urban sprout exposes the impact of over-consumption, frenzied accumulation of 'things' and the damage we cause to the environment because of this way of living. It is our hope to be part of a movement that changes the relationship between business and the environment and between human and living systems so as to create a m ore just and sustainable world. Find an eco directory, green guides, events, green jobs, and articles about renewable energy, climate change, organic food, genetic modification, sustainable building, recycling, ethical money systems, fairtrade, consumer activism, and permaculture. | website | 2010/09 |
![]() | Virtual Water | Website | Virtual Water The Virtual Water Project would like to show the world how much freshwater is used to produce selected products - hoping for people to rethink their consumption patterns. | website | 2010/09 |
![]() | Department: Water Affairs | Website | Water Affairs: National Department The Department of Water Affairs is the custodian of South Africa's water resources. It is primarily responsible for the formulation and implementation of policy governing this sector. It also has override responsibility for water services provided by local government. While striving to ensure that all South Africans gain access to clean water and safe sanitation, the water sector also promotes effective and efficient water resources management to ensure sustainable economic and social development. | website | 2010/09 |
![]() | Water Footprint Network | Website | Water Footprint Network People use lots of water for drinking, cooking and washing, but even more for producing things such as food, paper, cotton clothes, etc. The water footprint is an indicator of water use that looks at both direct and indirect water use of a consumer or producer. The water footprint of an individual, community or business is defined as the total volume of freshwater that is used to produce the goods and services consumed by the individual or community or produced by the business. | website | 2010/10 |
![]() | Everpure Water Filtration | Website | WaterPure Filtration Systems Everpure is one of the leading manufacturer of Water purification systems in the world over the past 80 years. Everpure is used by many leading brands in the food and beverage industry. These brands need to follow certain standards and do vigorous research when it comes to water filtration systems and reliability. Filters are suitable for home and commercial use. | website | 2010/10 |
![]() | Water Rhapsody | Website | Water Rhapsody Water Rhapsody are the leaders in Grey Water and Rainwater Harvesting systems in South Africa. With 15 years of experience and over 3000 installations, Water Rhapsody are expanding throughout Southern Africa. The company's flagship is its grey water (or greywater) recycling system which can save up to 50% of municipal water bills. | website | 2010/10 |
![]() | UNESCO | Website | World Water Day In 1992 the UN adopted 22 March of each year as World Day for Water. It aims to promote the conservation and development of water resources internationally. | website | 2010/11 |
![]() | WWF Water Footprint | Website | WWF Water Footprint A water footprint is a measure of the total water used to produce goods and services that a particular individual, business or nation uses. It is made up of two components: direct water use and indirect use. The indirect water use is measured as ‘virtual’ water (the volume of water required to produce a certain product). It includes use of blue water (rivers, lakes, aquifers), green water (rainfall in crop growth), and grey water (water polluted after agricultural, industrial and household use). | website | 2010/11 |
Other Websites
Accelerate Cape Town www.acceleratecapetown.com
Alive2Green www.alive2green.co.za
City of Cape Town
Earthday Ecological Footprint earthday-dev.shs.net/Footprint
Ecospecifier www.ecospecifier.co.za
Eco Standard South Africa www.ecostandard.co.za
Enviropaedia www.enviropaedia.com
Ethical Co-op www.ethical.org.za
Fairtrade in Tourism www.fairtourismsa.org.za
Food & Trees for Africa www.trees.co.za
Full Cycle www.fullcycle.co.za
Global Reporting Initiative www.globalreporting.org
GreenStaySA www.greenstaysa.org.za
Green Building Council of SA www.gbcsa.org.za
Green Home www.greenhome.co.za
Green House www.greenhousecreates.com
Green Meeting Industry Council www.greenmeetings.info
Greenspace www.greenspace.co.za
GreenX Energy www.greenxenergy.com
Renewable Energy and Climate Change www.climatechange.org.za
SASSI Guide www.wwf.org.za/sassi
Smart Living Handbook www.capetown.gov.za
Sustainable Living www.sustainableliving.co.za
The Story of Stuff www.storyofstuff.com
Life in Balance www.lifeinbalance.co.za
Carbon Calculators
Atmosfair www.atmosfair.de
Climate Care www.climatecare.org
Sustainable Travel International www.sustainabletravelinternational.org
Choose Climate www.chooseclimate.org
The Carbon Neutral Company www.carbonneutral.com
Cleaner Climate www.cleanerclimate.co.za
BP Carbon Calculator www.bp.com